Match Preview
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
October, 27th 2023 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
October, 23rd 2023 | League | St Patrick's Athletic | 1 | Sligo Rovers | 0 | REPORT | |
September, 25th 2023 | League | St Patrick's Athletic | 1 | Drogheda United | 2 | REPORT | |
September, 22nd 2023 | League | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
September, 9th 2023 | Friendly | St Patrick's Athletic XI | 0 | LOI XI | 0 | REPORT | |
August, 11th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
July, 20th 2023 | EuropaConferenceLeague | St Patrick's Athletic | 2 | F91 Diddeleng | 3 | REPORT | |
July, 7th 2023 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
June, 30th 2023 | League | St Patrick's Athletic | 7 | UCD | 0 | REPORT | |
June, 23rd 2023 | League | St Patrick's Athletic | 1 | Shelbourne | 0 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
November, 12th 2023 | FaiCup | Bohemians | 1 | St Patrick's Athletic | 3 | REPORT | |
November, 3rd 2023 | League | Derry City | 3 | St Patrick's Athletic | 0 | REPORT | |
October, 20th 2023 | League | Bohemians | 0 | St Patrick's Athletic | 2 | REPORT | |
October, 8th 2023 | FaiCup | Cork City | 0 | St Patrick's Athletic | 2 | REPORT | |
September, 29th 2023 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
September, 15th 2023 | FaiCup | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
September, 9th 2023 | Friendly | St Patrick's Athletic XI | 0 | LOI XI | 0 | REPORT | |
September, 1st 2023 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT | |
August, 25th 2023 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 20th 2023 | FaiCup | Derry City | 0 | St Patrick's Athletic | 0 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
September, 22nd 2023 | League | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
June, 26th 2023 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 26th 2023 | League | St Patrick's Athletic | 2 | Dundalk | 1 | REPORT | |
May, 20th 2023 | Womens_under17 | Dundalk | 0 | St Patrick's Athletic | 0 | REPORT | |
April, 15th 2023 | Womens_under17 | St Patrick's Athletic | 2 | Dundalk | 0 | REPORT | |
March, 3rd 2023 | League | Dundalk | 5 | St Patrick's Athletic | 0 | REPORT | |
October, 7th 2022 | League | Dundalk | 1 | St Patrick's Athletic | 2 | REPORT | |
July, 15th 2022 | League | St Patrick's Athletic | 1 | Dundalk | 1 | REPORT | |
May, 27th 2022 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 8th 2022 | League | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
November, 3rd 2023 | League | Derry City | 3 | St Patrick's Athletic | 0 | REPORT | |
October, 27th 2023 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
October, 23rd 2023 | League | St Patrick's Athletic | 1 | Sligo Rovers | 0 | REPORT | |
October, 20th 2023 | League | Bohemians | 0 | St Patrick's Athletic | 2 | REPORT | |
September, 29th 2023 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
September, 25th 2023 | League | St Patrick's Athletic | 1 | Drogheda United | 2 | REPORT | |
September, 22nd 2023 | League | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
September, 1st 2023 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT | |
August, 25th 2023 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 11th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT |
Match Info
Date: 26/05/2023Time: 7:45pm
Competition: League
Venue: Richmond Park
Attendance: 4089
Officials
Referee: Ray Matthews (Midlands)St Patrick's Athletic FC
Founded in 1929 the 'Saints' are the current FAI Cup holders and play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
McLaughlin Extends Saints Contract
Dec 07, 2023 @ 14:20
Axel Sjoberg Signs New Contract
Dec 06, 2023 @ 14:00
Forrester named PFAI Player of the Year
Dec 03, 2023 @ 15:16
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211