
Womens Under 19s
Darren Kelly (Head Coach), Tony Flannagan (Assistant Coach/S&C), Vicky Fisher (Assistant Coach/Player Welfare), Kian Clements (GK Coach)
Darren Kelly (Head Coach), Tony Flannagan (Assistant Coach/S&C), Vicky Fisher (Assistant Coach/Player Welfare), Kian Clements (GK Coach)
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
March, 2nd 2025 | U19 League | Bohemians | 5 | St Patrick's Athletic | 0 | REPORT |
March, 9th 2025 | U19 League | St Patrick's Athletic | 1 | Dundalk | 4 | REPORT |
March, 16th 2025 | U19 League | Finn Harps | 2 | St Patrick's Athletic | 1 | REPORT |
March, 23rd 2025 | U19 League | St Patrick's Athletic | 1 | Galway United | 6 | REPORT |
April, 6th 2025 | U19 League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT |
April, 13th 2025 | U19 League | St Patrick's Athletic | 2 | Sligo Rovers | 1 | REPORT |
April, 27th 2025 | U19 League | Mayo | 0 | St Patrick's Athletic | 0 | REPORT |
May, 4th 2025 | U19 League | Longford Town | 0 | St Patrick's Athletic | 0 | REPORT |
June, 29th 2025 | U19 League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT |
July, 13th 2025 | U19 League | Dundalk | 0 | St Patrick's Athletic | 0 | REPORT |
August, 10th 2025 | U19 League | Galway United | 0 | St Patrick's Athletic | 0 | REPORT |
August, 17th 2025 | U19 League | St Patrick's Athletic | 0 | Shelbourne | 0 | REPORT |
August, 31st 2025 | U19 League | Sligo Rovers | 0 | St Patrick's Athletic | 0 | REPORT |
September, 14th 2025 | U19 League | Mayo | 0 | St Patrick's Athletic | 0 | REPORT |
September, 21st 2025 | U19 League | Longford Town | 0 | St Patrick's Athletic | 0 | REPORT |
September, 28th 2025 | U19 League | Athlone Town | 0 | St Patrick's Athletic | 0 | REPORT |
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211