Result: Drogs 1 - Saints 3
Apr 17, 2026 @ 23:11
| General News | Result: Saints 2 - Rovers 2 |
| Match Report | St Patrick's Athletic 2 - Shamrock Rovers 2 |
| General News | Europa League Trophy Tour |
| General News | Result: Saints 1 - Waterford 1 |
| General News | Preview: Saints Vs Waterford FC (19/04/24) |
| Match Report | St Patrick's Athletic 1 - Waterford 1 |
| Video | Goal: Brandon Kavanagh (vs Waterford 19/04/2024) |
| General News | Report: UCD 0-2 Saints |
| Match Report | UCD 1 - St Patrick's Athletic 2 |
| General News | Preview: Saints Vs Waterford (20/04/21) |
| General News | The Saint (Vol 33 #3) |
| General News | Forrester Wins Goal Of The Decade |
| General News | Week 4 Programme |
| General News | Finn Harps Fixture Update |
| General News | Team News: Saints Vs Sligo |
| General News | The Saint (Vol 31 #6) |
| General News | Result: Saints 2 - Sligo 1 |
| Match Report | St Patrick's Athletic 2 - Sligo Rovers 1 |
| Video | Highlights: Saints 2 - Sligo 1 (19/04/2019) |
| Video | Goal: Mikey Drennan (vs Sligo Rovers 19/04/2019) |
| Video | Goal: Chris Forrester (vs Sligo Rovers 19/04/2019) |
| Underage News | Underage Cup Draw |
| General News | Tickets On Sale For Bohs Game |
| General News | Result: Dundalk 0 - Saints 1 |
| General News | Friday's Goals Are Now On Our YouTube Channel |
| Match Report | Dundalk 0 - St Patrick's Athletic 1 |
| Video | Goal: Rory Feely (vs Dundalk 18/04/2016) |
| General News | Saints 3 - Bohs 1 |
| General News | Suspension News |
| General News | It Is What It Is! |
| Media News | Fagan Double Fires Up Saints |
| Match Report | St Patrick's Athletic 3 - Bohemians 1 |
| Video | Bohemians Post Match Interview (18/04/2014) |
| Video | Goal: Chris Forrester Vs Bohs (18/04/2014) |
| Video | Goal: Christy Fagan Vs Bohs (18/04/2014) |
| Video | Goal: Christy Fagan Vs Bohs (18/04/2014) |
| Media News | Ger O’Brien: If Sligo Win, They Can Stretch Too Far Ahead |
| General News | Saints Beat League Leaders |
| Media News | Brennan: Pat's Have Hunger And Drive |
| Media News | St Pat’s End Sligo’s Unbeaten Start To League |
| Media News | Buckley Hails Statement Of Saints' Intent |
| Match Report | St Patrick's Athletic 2 - Sligo Rovers 0 |
| Video | Goal: Killian Brennan |
| Video | Goal: Conan Byrne |
| General News | Saints Face UCD On Friday |
| Media News | St Patrick's Athletic V UCD |
| Media News | St. Patrick's Athletic -v- UCD |
| Video | Goal: Christy Fagan (vs UCD 20/04/2012) |
| General News | SAINTS TO TACKLE SEAGULLS |
| General News | Kenna Wins Player Of The Month |
| Media News | Conor Kenna Named Airtricity / SWAI Player Of The Month |
| Media News | Bray Wanderers -v- St Patrick’s Athletic |
| General News | Text Updates From The Carlisle |
| Media News | Bray Wanderers V St Patrick's Athletic |
| Media News | St Patrick's Sights Set On Top Spot |
| General News | EA Sports Cup Draw |
| Media News | Juggling Act Proving To Be A Rewarding Task For Kenna |
| General News | Saints Remain Top After Narrow Win |
| Match Report | St Patrick's Athletic 1 - Cobh Ramblers 0 |
| Underage News | SUNDAY'S LEINSTER FA YOUTH CUP 1/4 FINAL UPDATE |
| Media News | League Announces Massive Attendance Rise |
| Media News | Kilkenny Player Picks Up Huge Ban |
| General News | League Cup Ticket Prices |
| General News | Stpatsfc.com Goal Of The Month |
| Media News | Preview: Saints V Bray |
| Media News | Concern For Foley |
| General News | Supporter Patrons' Meeting Next Tuesday Evening |
| Match Report | St Patrick's Athletic 3 - Bray Wanderers 0 |
| General News | RACE NIGHT |
| Team | Pld | Pts |
|---|---|---|
| Shamrock Rovers | 12 | 25 |
| St Patrick's Athletic | 12 | 23 |
| Dundalk | 12 | 21 |
| Bohemian FC | 12 | 20 |
| Derry City | 12 | 14 |
| Galway United | 11 | 14 |
| Shelbourne | 11 | 13 |
| Drogheda United | 11 | 10 |
| Sligo Rovers | 11 | 8 |
| Waterford FC | 10 | 4 |
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211