Result: Shels 2 - Saints 1
May 09, 2025 @ 22:48
General News | Derry Tickets On Sale |
General News | FAI And Virgin Media Television Confirm Broadcast Of Five Fixtures |
General News | Result: Saints 3 - Drogs 0 |
Academy Result | St Patrick's Athletic 1 - Longford Town 1 |
Academy Result | St Patrick's Athletic 0 - Shelbourne 0 |
General News | Preview: Sligo Vs Saints (14/05/22) |
Match Report | Sligo Rovers 1 - St Patrick's Athletic 1 |
General News | Forrester Named April POTM |
General News | Preview: Drogheda Vs Saints (14/05/21) |
Match Report | Drogheda United 3 - St Patrick's Athletic 1 |
Academy Result | Dundalk 0 - St Patrick's Athletic 1 |
Under19 News | U19s Result: Saints 3 - Bohs 1 |
General News | Tickets For Sligo Game On Sale |
General News | TEAM NEWS: Saints Vs Sligo Rovers (Tuesday, 7.45pm) |
Academy Result | Bohemians 0 - St Patrick's Athletic 0 |
Academy Result | St Patrick's Athletic 3 - Bohemians 1 |
General News | Result: Saints 2 - Drogheda United 0 |
Academy Result | Finn Harps 1 - St Patrick's Athletic 4 |
Academy Result | St Patrick's Athletic 1 - Finn Harps 1 |
General News | Last Man Standing Fundraiser |
General News | Saints Travel To Seaside On Saturday. |
General News | Proud To Be A Saint Competition |
General News | Goals From Cork Win |
General News | May Fixtures |
General News | O'Brien To Join 100 Club |
General News | Ticket News |
General News | All Saints Radio Show |
General News | Dublin Derby Preview |
Match Report | St Patrick's Athletic 0 - Shamrock Rovers 0 |
General News | All Saints Radio Show |
General News | LEINSTER SENIOR CUP KICK OFF CHANGE |
Match Report | St Patrick's Athletic 3 - Limerick 6 |
Community News | SCHOOLBOYS CLASH IN HALFTIME GAMES |
Community News | KILDARE CLUB FORM GUARD OF HONOUR AT RICHMOND PARK |
General News | MASCOTS FROM LOCAL SCHOOLS TO LEAD OUT TEAM |
General News | SETANTA CUP FINAL SHOWDOWN |
Media News | Byrne Eager To Grasp Setanta Sports Cup |
Media News | Setanta Announce Another Live Game |
Community News | WELL DONE TO OUR HALFTIME TEAMS |
General News | DEMPSEY URGES SAINTS TO RISE TO CHALLENGE |
General News | Preview: Saints Vs Sligo |
General News | SAINTS AT HOME IN FAI CUP |
Media News | UCD, Bray Pair Receive Irish Call |
Media News | FAI CUP 3rd Round Draw |
General News | SAINTS READY TO FACE NORTH |
Media News | Haverty Ready To Fight For Place |
General News | MATCH NIGHT TICKETS FOR DROGHEDA GAME NOW ON SALE! |
General News | Bray V. Saints - A Team Shield |
General News | POWER CUT AT RICHMOND PARK |
Media News | Longford Test For League Leaders |
General News | QUIGLEY FEATURES FOR UNDER 23'S |
General News | A Shield - Bray 3 Saints 1 |
Media News | Saints Linked With Cardiff Raid |
Media News | St Pat's Linked With Flood Loan Move |
Media News | Kerr Unlikely To Take Role Of Northern Supremo |
Media News | Saints Chief Unhappy With “basic Errors” |
Underage News | HAVERTY IN UNDER 19 IRISH SQUAD |
Media News | Saints Boss Reveals Pitch Plans |
General News | Woodwork Comes To Derry's Rescue |
Media News | Mc Donnell Turning It Around At Richmond |
Team | Pld | Pts |
---|---|---|
Shamrock Rovers | 15 | 26 |
Derry City | 15 | 26 |
Drogheda United | 15 | 24 |
Bohemian FC | 15 | 24 |
St Patrick's Athletic | 15 | 22 |
Shelbourne | 15 | 22 |
Waterford FC | 15 | 21 |
Galway United FC | 15 | 20 |
Cork City | 15 | 12 |
Sligo Rovers | 15 | 9 |
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211