
Jason McGuinness
- Position: Defender
- Number: 4
- Age: 41 (8th August, 1982)
Towering centre half Jason McGuinness has had two spells with Dublin clubs Bohemians and Shamrock Rovers and joined from the latter in November of last year.
Jason also played for Sligo Rovers between 2010 and 2012 where he managed to pick up a League winners medal, two cup winners medals and a league cup medal.
Jason has also won two league titles, a league cup and a Setanta Sports cup whilst at Bohemians, rounding off his collection with a Setanta Cup medal and Leinster Senior Cup triumph with Shamrock Rovers.
Needless to say given his roll of honour, Jason is a massively experienced player and adds know how along with Kenny Browne to the young duo of Sean Hoare and Lee Desmond.
If Jason can bring his high level of performance and success to the club, no doubt there will be more medals to follow.
Previous Clubs: Bohemians (2002-03), Shamrock Rovers (2004-05), Bohemians (2006-10), Sligo Rovers (Jan 2011-12), Shamrock Rovers (2012-14)
Statistics (All Time)
Games
Minutes
Goals
Yellow
Red
Appearances (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Goals (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
April, 11th 2016 | League | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
February, 5th 2016 | Friendly | St Patrick's Athletic | 2 | Athlone Town | 0 | REPORT | |
October, 9th 2015 | League | Bohemians | 2 | St Patrick's Athletic | 0 | REPORT | |
September, 22nd 2015 | Leinster Senior Cup | St Patrick's Athletic | 0 | Dundalk | 1 | REPORT | |
August, 31st 2015 | League | Cork City | 3 | St Patrick's Athletic | 1 | REPORT | |
August, 21st 2015 | FAI Cup | Cork City | 4 | St Patrick's Athletic | 0 | REPORT | |
August, 17th 2015 | League | Dundalk | 4 | St Patrick's Athletic | 1 | REPORT | |
August, 14th 2015 | League | St Patrick's Athletic | 1 | Bray Wanderers | 0 | REPORT | |
August, 7th 2015 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 24th 2015 | League | Sligo Rovers | 0 | St Patrick's Athletic | 3 | REPORT | |
July, 17th 2015 | League | Drogheda United | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 2nd 2015 | Europa League | Skonto FC | 2 | St Patrick's Athletic | 1 | REPORT | |
June, 26th 2015 | League | St Patrick's Athletic | 3 | Longford Town | 0 | REPORT | |
June, 12th 2015 | League | St Patrick's Athletic | 3 | Limerick | 1 | REPORT | |
June, 5th 2015 | League | Derry City | 0 | St Patrick's Athletic | 3 | REPORT | |
May, 29th 2015 | FAI Cup | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT | |
May, 22nd 2015 | League | St Patrick's Athletic | 0 | Dundalk | 2 | REPORT | |
May, 19th 2015 | League Cup | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
March, 6th 2015 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 28th 2015 | President's Cup | Dundalk | 2 | St Patrick's Athletic | 1 | REPORT | |
February, 9th 2015 | Leinster Senior Cup | St Patrick's Athletic | 7 | Tolka Rovers | 0 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
May, 29th 2015 | FAI Cup | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
October, 9th 2015 | League | Bohemians | 2 | St Patrick's Athletic | 0 | REPORT |
06/06/2016 | Jason McGuinness Leaves The Saints |
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Match Preview: Saints V Dundalk (22/09/23)
Dundalk Match Tickets on Sale
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211