
Aidan Keena
Sponsored by: Patron Saints
- Position: Forward
- Number: 9
- Age: 27 (25th April, 1999)
Aidan Keena returned to St Patrick's Athletic in July 2024, seven years after joining SPL side Hearts from the St Pat's Academy in August 2017.
He made 15 apperances during the second-half of 2024, scoring five times, with some crucial goals along the away in the wins at home to Galway United and away to Sligo Rovers on the final night at The Saints won their last nine league matches in a row to finish 3rd, and qualify for the UEFA Conference League.
Aidan won the 2025 St Patrick's Athletic Goal of the Season after his cracker away at Galway United and scored 6 times in 21 appearances. A great start to 2025 say Aidan named LOI Player of the Month for February.
Keena signed for our U19s in January 2016, before quickly progressing to the First Team, scoring in the 5-0 friendly win against Bluebell United and making his league debut under Liam Buckley in February 2017 the opening night of the season against Bray Wanderers.
Having made 5 senior appearances for the club, Keena signed for Heart of Midlothian in the Scottish Premiership in August 2017, and went on to have spells at Queen's Park, Dunfermline Athletic, Hartlepool United and Falkirk before returning to the League of Ireland to join Sligo Rovers in January 2022, scoring the winner on his debut against St Pat's at Richmond Park.
The Mullingar native scored 18 goals in 32 games with Sligo Rovers in the 2022 Premier Division campaign, and 21 in all competitions.
That form saw him finish as the 2022 Premier Division top scorer and earned him a place in the PFAI Premier Division Team of the Year.
Keena joined Cheltenham Town from Sligo Rovers in January 2023, and previously worked with Saints Manager Stephen Kenny with the Republic of Ireland U21s, Kenny gave Keena his U21 debut against Armenia in November 2019
Previous Clubs: Shelbourne U17s (2015-2016), St Patrick's Athletic (2017), Heart of Midlothian (2017–2020), Queen's Park (loan) (2018), Dunfermline Athletic (loan) (2018-2019), Hartlepool United (2020)m Falkirk (2020–2022), Sligo Rovers (2022–2023), Cheltenham Town (2023–2024), St Patrick's Athletic (2024-
Statistics (2026)
Games
Minutes
Cleansheets
Yellow
Red
Statistics (All Time)
Games
Minutes
Cleansheets
Yellow
Red
Appearances (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Goals (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| March, 16th 2026 | League | St Patrick's Athletic | 0 | Derry City | 0 | REPORT | |
| March, 13th 2026 | League | St Patrick's Athletic | 4 | Drogheda United | 1 | REPORT | |
| March, 6th 2026 | League | Shelbourne | 2 | St Patrick's Athletic | 3 | REPORT | |
| March, 2nd 2026 | League | St Patrick's Athletic | 1 | Galway United | 0 | REPORT | |
| February, 27th 2026 | League | St Patrick's Athletic | 4 | Dundalk | 0 | REPORT | |
| February, 8th 2026 | League | Bohemians | 0 | St Patrick's Athletic | 0 | REPORT | |
| November, 1st 2025 | League | Shelbourne | 0 | St Patrick's Athletic | 0 | REPORT | |
| October, 26th 2025 | Leinster Senior Cup | St Patrick's Athletic | 1 | Dundalk | 2 | REPORT | |
| October, 24th 2025 | League | St Patrick's Athletic | 1 | Waterford | 1 | REPORT | |
| July, 31st 2025 | UEFA Conference League | Nomme Kalju | 2 | St Patrick's Athletic | 2 | REPORT | |
| July, 24th 2025 | UEFA Conference League | St Patrick's Athletic | 1 | Nomme Kalju | 0 | REPORT | |
| July, 20th 2025 | FAI Cup | St Patrick's Athletic | 8 | UCC | 0 | REPORT | |
| July, 17th 2025 | UEFA Conference League | Hegelmann FC | 0 | St Patrick's Athletic | 2 | REPORT | |
| July, 10th 2025 | UEFA Conference League | St Patrick's Athletic | 1 | Hegelmann FC | 0 | REPORT | |
| July, 4th 2025 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
| June, 27th 2025 | League | Cork City | 0 | St Patrick's Athletic | 0 | REPORT | |
| June, 23rd 2025 | League | St Patrick's Athletic | 0 | Derry City | 1 | REPORT | |
| June, 20th 2025 | League | Galway United | 3 | St Patrick's Athletic | 1 | REPORT | |
| June, 16th 2025 | League | St Patrick's Athletic | 0 | Shelbourne | 1 | REPORT | |
| June, 13th 2025 | League | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
| May, 30th 2025 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
| May, 23rd 2025 | League | St Patrick's Athletic | 2 | Waterford | 2 | REPORT | |
| May, 19th 2025 | League | Shamrock Rovers | 4 | St Patrick's Athletic | 0 | REPORT | |
| May, 16th 2025 | League | St Patrick's Athletic | 3 | Cork City | 2 | REPORT | |
| May, 9th 2025 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT | |
| May, 5th 2025 | League | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
| May, 2nd 2025 | League | St Patrick's Athletic | 2 | Galway United | 0 | REPORT | |
| March, 14th 2025 | League | St Patrick's Athletic | 3 | Bohemians | 0 | REPORT | |
| March, 7th 2025 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
| March, 3rd 2025 | League | St Patrick's Athletic | 2 | Derry City | 0 | REPORT | |
| February, 28th 2025 | League | St Patrick's Athletic | 4 | Sligo Rovers | 3 | REPORT | |
| February, 21st 2025 | League | Galway United | 2 | St Patrick's Athletic | 1 | REPORT | |
| February, 14th 2025 | League | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
| February, 7th 2025 | Friendly | St Patrick's Athletic | 4 | UCD | 0 | REPORT | |
| January, 24th 2025 | Leinster Senior Cup | St Patrick's Athletic | 3 | Athlone Town | 3 | REPORT | |
| January, 21st 2025 | Leinster Senior Cup | St Patrick's Athletic | 2 | Bray Wanderers | 1 | REPORT | |
| January, 18th 2025 | Leinster Senior Cup | Inchicore Athletic | 0 | St Patrick's Athletic | 2 | REPORT | |
| October, 18th 2024 | League | St Patrick's Athletic | 2 | Galway United | 1 | REPORT | |
| October, 14th 2024 | League | Bohemians | 1 | St Patrick's Athletic | 3 | REPORT | |
| September, 30th 2024 | League | Shelbourne | 2 | St Patrick's Athletic | 3 | REPORT | |
| September, 27th 2024 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 3 | REPORT | |
| September, 20th 2024 | League | St Patrick's Athletic | 3 | Waterford | 0 | REPORT | |
| September, 5th 2024 | League | Dundalk | 1 | St Patrick's Athletic | 2 | REPORT | |
| September, 1st 2024 | League | St Patrick's Athletic | 4 | Drogheda United | 1 | REPORT | |
| August, 28th 2024 | UEFA Conference League | Basaksehir | 2 | St Patrick's Athletic | 0 | REPORT | |
| August, 22nd 2024 | UEFA Conference League | St Patrick's Athletic | 0 | Basaksehir | 0 | REPORT | |
| August, 15th 2024 | UEFA Conference League | Sabah | 0 | St Patrick's Athletic | 1 | REPORT | |
| August, 11th 2024 | League | Galway United | 1 | St Patrick's Athletic | 1 | REPORT | |
| August, 8th 2024 | UEFA Conference League | St Patrick's Athletic | 1 | Sabah | 0 | REPORT | |
| August, 4th 2024 | League | St Patrick's Athletic | 3 | Sligo Rovers | 2 | REPORT | |
| June, 16th 2017 | League | St Patrick's Athletic | 1 | Bohemians | 3 | REPORT | |
| April, 17th 2017 | League Cup | St Patrick's Athletic | 0 | Bray Wanderers | 0 | REPORT | |
| April, 7th 2017 | League | St Patrick's Athletic | 0 | Limerick | 2 | REPORT | |
| April, 4th 2017 | League Cup | St Patrick's Athletic | 1 | Bluebell United | 0 | REPORT | |
| February, 24th 2017 | League | St Patrick's Athletic | 1 | Bray Wanderers | 2 | REPORT | |
| March, 20th 2026 | League | Waterford | 0 | St Patrick's Athletic | 2 | REPORT | |
| April, 3rd 2026 | League | St Patrick's Athletic | 4 | Sligo Rovers | 1 | REPORT | |
| March, 28th 2026 | Leinster Senior Cup | St Patrick's Athletic | 5 | Montpelier FC | 3 | REPORT | |
| January, 24th 2026 | Leinster Senior Cup | St Patrick's Athletic | 5 | Longford Town | 0 | REPORT | |
| April, 6th 2026 | League | Dundalk | 2 | St Patrick's Athletic | 0 | REPORT | |
| April, 17th 2026 | League | Drogheda United | 1 | St Patrick's Athletic | 3 | REPORT | |
| April, 24th 2026 | League | St Patrick's Athletic | 3 | Bohemians | 1 | REPORT |
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| March, 13th 2026 | League | St Patrick's Athletic | 4 | Drogheda United | 1 | REPORT | |
| February, 27th 2026 | League | St Patrick's Athletic | 4 | Dundalk | 0 | REPORT | |
| January, 24th 2026 | Leinster Senior Cup | St Patrick's Athletic | 5 | Longford Town | 0 | REPORT | |
| October, 26th 2025 | Leinster Senior Cup | St Patrick's Athletic | 1 | Dundalk | 2 | REPORT | |
| July, 20th 2025 | FAI Cup | St Patrick's Athletic | 8 | UCC | 0 | REPORT | |
| July, 10th 2025 | UEFA Conference League | St Patrick's Athletic | 1 | Hegelmann FC | 0 | REPORT | |
| May, 30th 2025 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
| March, 3rd 2025 | League | St Patrick's Athletic | 2 | Derry City | 0 | REPORT | |
| February, 28th 2025 | League | St Patrick's Athletic | 4 | Sligo Rovers | 3 | REPORT | |
| February, 21st 2025 | League | Galway United | 2 | St Patrick's Athletic | 1 | REPORT | |
| February, 7th 2025 | Friendly | St Patrick's Athletic | 4 | UCD | 0 | REPORT | |
| January, 29th 2025 | Friendly | Vancouver Whitecaps | 1 | St Patrick's Athletic | 1 | REPORT | |
| January, 18th 2025 | Leinster Senior Cup | Inchicore Athletic | 0 | St Patrick's Athletic | 2 | REPORT | |
| November, 1st 2024 | League | Sligo Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
| October, 18th 2024 | League | St Patrick's Athletic | 2 | Galway United | 1 | REPORT | |
| September, 20th 2024 | League | St Patrick's Athletic | 3 | Waterford | 0 | REPORT | |
| August, 4th 2024 | League | St Patrick's Athletic | 3 | Sligo Rovers | 2 | REPORT | |
| January, 24th 2017 | Friendly | St Patrick's Athletic | 5 | Bluebell United | 0 | REPORT | |
| April, 17th 2026 | League | Drogheda United | 1 | St Patrick's Athletic | 3 | REPORT |
| Date | Competition | Home Team | Away Team | |||
|---|---|---|---|---|---|---|
| February, 24th 2017 | League | St Patrick's Athletic | 1 | Bray Wanderers | 2 | REPORT |
| 12/03/2025 | Aidan Keena SSE Airtricity/SWAI Player Of The Month For February | |
| 28/07/2024 | Aidan Keena Signs For The Saints |
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
They Called It Saintmania - 30 Years On
Result: Saints 5 - Blackrock 0
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211