
Simon Madden
- Position: Defender
- Number: 17
- Age: 35 (1st May, 1988)
Simon Madden joined the Saints ahead of the 2018 SSE Airtricity League season.
Defender Madden (29) joins the Saints having spent six seasons at Shamrock Rovers over two spells, with the defender having also played at Darlington, Dundalk, Derry City and Leeds United in his career.
Previous Clubs: (2006-2008) Leeds United, (2008-2009) Shamrock Rovers, (2010) Darlington, (2010-2011) Dundalk, (2012-2013) Derry City, (2014-2017) Shamrock Rovers
Statistics (All Time)
73
Games
6500
Minutes
3
Goals
7
Yellow
0
Red
Appearances (All Competitions)
64
League
3
FAI Cup
2
League Cup
2
Leinster Senior Cup
0
President's Cup
2
Europe
Goals (All Competitions)
2
League
1
FAI Cup
0
League Cup
0
Leinster Senior Cup
0
President's Cup
0
Europe
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
September, 13th 2019 | League | St Patrick's Athletic | 0 | UCD | 0 | REPORT | |
September, 6th 2019 | League | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 9th 2019 | FAI Cup | St Patrick's Athletic | 2 | Bray Wanderers | 1 | REPORT | |
July, 21st 2019 | League | Bohemians | 3 | St Patrick's Athletic | 0 | REPORT | |
July, 18th 2019 | Europa League | Norrköping | 2 | St Patrick's Athletic | 1 | REPORT | |
July, 11th 2019 | Europa League | St Patrick's Athletic | 0 | Norrköping | 2 | REPORT | |
July, 5th 2019 | League | Waterford | 1 | St Patrick's Athletic | 2 | REPORT | |
July, 1st 2019 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
June, 28th 2019 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
June, 14th 2019 | League | St Patrick's Athletic | 1 | Finn Harps | 0 | REPORT | |
June, 8th 2019 | League | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 31st 2019 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
May, 24th 2019 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
May, 21st 2019 | League | St Patrick's Athletic | 1 | Derry City | 0 | REPORT | |
May, 17th 2019 | League | St Patrick's Athletic | 1 | Bohemians | 1 | REPORT | |
May, 10th 2019 | League | Derry City | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 3rd 2019 | League | St Patrick's Athletic | 0 | Waterford | 3 | REPORT | |
April, 29th 2019 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 26th 2019 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT | |
April, 22nd 2019 | League | Finn Harps | 0 | St Patrick's Athletic | 2 | REPORT | |
April, 19th 2019 | League | St Patrick's Athletic | 2 | Sligo Rovers | 1 | REPORT | |
April, 15th 2019 | League | St Patrick's Athletic | 1 | Derry City | 3 | REPORT | |
April, 12th 2019 | League | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
April, 5th 2019 | League | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
April, 1st 2019 | League Cup | St Patrick's Athletic | 1 | Dundalk | 2 | REPORT | |
March, 29th 2019 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
March, 15th 2019 | League | Waterford | 2 | St Patrick's Athletic | 0 | REPORT | |
March, 8th 2019 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT | |
March, 1st 2019 | League | UCD | 1 | St Patrick's Athletic | 1 | REPORT | |
February, 25th 2019 | League | St Patrick's Athletic | 0 | Finn Harps | 0 | REPORT | |
February, 22nd 2019 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
February, 15th 2019 | League | St Patrick's Athletic | 1 | Cork City | 0 | REPORT | |
October, 26th 2018 | League | St Patrick's Athletic | 5 | Derry City | 0 | REPORT | |
October, 19th 2018 | League | Limerick | 0 | St Patrick's Athletic | 4 | REPORT | |
October, 12th 2018 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT | |
October, 5th 2018 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
September, 28th 2018 | Leinster Senior Cup | Shelbourne | 1 | St Patrick's Athletic | 1 | REPORT | |
September, 22nd 2018 | League | St Patrick's Athletic | 1 | Bohemians | 3 | REPORT | |
September, 15th 2018 | League | Sligo Rovers | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 31st 2018 | League | St Patrick's Athletic | 3 | Waterford | 0 | REPORT | |
August, 24th 2018 | FAI Cup | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
August, 19th 2018 | League | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
August, 10th 2018 | FAI Cup | Inchicore Athletic | 0 | St Patrick's Athletic | 5 | REPORT | |
August, 3rd 2018 | League | St Patrick's Athletic | 3 | Bray Wanderers | 0 | REPORT | |
July, 27th 2018 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
July, 20th 2018 | League | St Patrick's Athletic | 2 | Limerick | 1 | REPORT | |
July, 6th 2018 | League | St Patrick's Athletic | 1 | Dundalk | 3 | REPORT | |
June, 29th 2018 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
June, 15th 2018 | League | St Patrick's Athletic | 0 | Sligo Rovers | 3 | REPORT | |
June, 8th 2018 | League | Waterford | 2 | St Patrick's Athletic | 0 | REPORT | |
June, 1st 2018 | League | Bray Wanderers | 3 | St Patrick's Athletic | 1 | REPORT | |
May, 25th 2018 | League | St Patrick's Athletic | 1 | Cork City | 3 | REPORT | |
May, 22nd 2018 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 0 | REPORT | |
May, 18th 2018 | League | St Patrick's Athletic | 5 | Derry City | 2 | REPORT | |
May, 15th 2018 | League | St Patrick's Athletic | 2 | Sligo Rovers | 0 | REPORT | |
May, 11th 2018 | League | Limerick | 0 | St Patrick's Athletic | 1 | REPORT | |
May, 4th 2018 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 0 | REPORT | |
April, 30th 2018 | League | Dundalk | 5 | St Patrick's Athletic | 0 | REPORT | |
April, 27th 2018 | League | St Patrick's Athletic | 2 | Bohemians | 2 | REPORT | |
April, 21st 2018 | League | Sligo Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
April, 16th 2018 | League | St Patrick's Athletic | 1 | Waterford | 0 | REPORT | |
April, 13th 2018 | League | Cork City | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 9th 2018 | League Cup | St Patrick's Athletic | 4 | Dundalk | 4 | REPORT | |
April, 6th 2018 | League | St Patrick's Athletic | 5 | Bray Wanderers | 0 | REPORT | |
March, 30th 2018 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
March, 23rd 2018 | League | St Patrick's Athletic | 1 | Limerick | 0 | REPORT | |
March, 16th 2018 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
March, 12th 2018 | League | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT | |
March, 9th 2018 | League | Bohemians | 0 | St Patrick's Athletic | 1 | REPORT | |
February, 26th 2018 | League | Waterford | 2 | St Patrick's Athletic | 0 | REPORT | |
February, 23rd 2018 | League | Bray Wanderers | 1 | St Patrick's Athletic | 2 | REPORT | |
February, 16th 2018 | League | St Patrick's Athletic | 2 | Cork City | 3 | REPORT | |
February, 4th 2018 | Leinster Senior Cup | Bray Wanderers | 1 | St Patrick's Athletic | 3 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
August, 9th 2019 | FAI Cup | St Patrick's Athletic | 2 | Bray Wanderers | 1 | REPORT |
May, 17th 2019 | League | St Patrick's Athletic | 1 | Bohemians | 1 | REPORT |
May, 10th 2019 | League | Derry City | 1 | St Patrick's Athletic | 1 | REPORT |
March, 1st 2019 | League | UCD | 1 | St Patrick's Athletic | 1 | REPORT |
May, 22nd 2018 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 0 | REPORT |
April, 6th 2018 | League | St Patrick's Athletic | 5 | Bray Wanderers | 0 | REPORT |
February, 16th 2018 | League | St Patrick's Athletic | 2 | Cork City | 3 | REPORT |
Date | Competition | Home Team | Away Team |
---|
St Patrick's Athletic FC
Founded in 1929 the 'Saints' are the current FAI Cup holders and play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Dec 07, 2023 @ 14:20
Axel Sjoberg Signs New Contract
Dec 06, 2023 @ 14:00
Forrester named PFAI Player of the Year
Dec 03, 2023 @ 15:16
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211