
Mark Doyle
Contact the Club for sponsorship information
- Position: Forward
- Number: 14
- Age: 24 (19th November, 1998)
Mark Doyle joined St Pat's from Drogheda United in December 2021 ahead of the 2022 season and linked up with his former Manager Tim Clancy at Richmond Park.
The 24-year-old spent the previous six seasons with Drogheda, and scored his 50th goal for the club on what turned out to be his last appearance for them on the final night of the 2021 season against Shamrock Rovers.
He scored 13 times in the Premier Division in 2021, making him the third top scorer in the league.
Doyle was named PFAI 1st Division Player of the Year in 2020, he scored 13 goals as Drogheda won the First Division title and promotion to the Premier Division under Tim Clancy.
'Doyler' netted five times in 35 appearances during his first season as a Super Saint, including a fantastic volley against Drogheda United in a 3-0 at Richmond Park in July.
His first goal for St Pat's came on the opening night of last season in a 3-0 victory away to Shelbourne at Tolka Park.
Doyle made his UEFA Europa Conference League debut in July 2021 in a 1-1 draw against NS Mura at Richmond Park but was harshly sent off and missed our next three European games due to suspension.
Mark is from Skerries and Co Dublin and played his schoolboy football with local club Glebe North before moving to the Drogheda United U17s.
He made his League of Ireland 1st Division debut as a 17-year-old in March 2016, in a 2-1 win against Waterford, helping Drogs to promotion in his first season in senior football.
Previous Clubs: Drogheda United (2016-2021)
Statistics (2023)
Games
Minutes
Goals
Yellow
Red
Statistics (All Time)
Games
Minutes
Goals
Yellow
Red
Appearances (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Goals (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
October, 21st 2022 | League | Shamrock Rovers | 4 | St Patrick's Athletic | 1 | REPORT | |
October, 14th 2022 | League | St Patrick's Athletic | 3 | Bohemians | 1 | REPORT | |
October, 7th 2022 | League | Dundalk | 1 | St Patrick's Athletic | 2 | REPORT | |
October, 3rd 2022 | League | Shelbourne | 4 | St Patrick's Athletic | 4 | REPORT | |
September, 30th 2022 | League | St Patrick's Athletic | 0 | Derry City | 1 | REPORT | |
September, 9th 2022 | League | Drogheda United | 0 | St Patrick's Athletic | 2 | REPORT | |
September, 2nd 2022 | League | St Patrick's Athletic | 2 | Finn Harps | 1 | REPORT | |
August, 14th 2022 | League | St Patrick's Athletic | 1 | Sligo Rovers | 0 | REPORT | |
July, 21st 2022 | Europa Confernce League | St Patrick's Athletic | 1 | NS Mura | 1 | REPORT | |
July, 15th 2022 | League | St Patrick's Athletic | 1 | Dundalk | 1 | REPORT | |
July, 1st 2022 | League | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
June, 27th 2022 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 2 | REPORT | |
June, 24th 2022 | League | Finn Harps | 2 | St Patrick's Athletic | 2 | REPORT | |
June, 17th 2022 | League | St Patrick's Athletic | 2 | UCD | 1 | REPORT | |
May, 27th 2022 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
May, 23rd 2022 | League | St Patrick's Athletic | 3 | Bohemians | 0 | REPORT | |
May, 14th 2022 | League | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 9th 2022 | League | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 6th 2022 | League | Drogheda United | 0 | St Patrick's Athletic | 4 | REPORT | |
April, 22nd 2022 | League | St Patrick's Athletic | 2 | Finn Harps | 0 | REPORT | |
April, 18th 2022 | League | UCD | 1 | St Patrick's Athletic | 2 | REPORT | |
April, 15th 2022 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 8th 2022 | League | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT | |
April, 1st 2022 | League | St Patrick's Athletic | 1 | Drogheda United | 1 | REPORT | |
March, 18th 2022 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
March, 14th 2022 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT | |
March, 11th 2022 | League | Finn Harps | 0 | St Patrick's Athletic | 2 | REPORT | |
March, 4th 2022 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 0 | REPORT | |
February, 28th 2022 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 25th 2022 | League | St Patrick's Athletic | 1 | Sligo Rovers | 2 | REPORT | |
February, 18th 2022 | League | Shelbourne | 0 | St Patrick's Athletic | 3 | REPORT | |
February, 11th 2022 | President's Cup | Shamrock Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
June, 5th 2023 | League | St Patrick's Athletic | 4 | Derry City | 1 | REPORT | |
September, 25th 2023 | League | St Patrick's Athletic | 1 | Drogheda United | 2 | REPORT | |
June, 23rd 2023 | League | St Patrick's Athletic | 1 | Shelbourne | 0 | REPORT | |
June, 9th 2023 | League | Drogheda United | 2 | St Patrick's Athletic | 1 | REPORT | |
June, 26th 2023 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
July, 7th 2023 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
June, 30th 2023 | League | St Patrick's Athletic | 7 | UCD | 0 | REPORT | |
July, 12th 2023 | Europa Confernce League | F91 Diddeleng | 2 | St Patrick's Athletic | 1 | REPORT | |
July, 20th 2023 | Europa Confernce League | St Patrick's Athletic | 2 | F91 Diddeleng | 3 | REPORT | |
July, 23rd 2023 | FAI Cup | Longford Town | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 4th 2023 | League | Sligo Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
August, 11th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
August, 20th 2023 | FAI Cup | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 15th 2023 | FAI Cup | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 25th 2023 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
September, 1st 2023 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT | |
September, 22nd 2023 | League | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
April, 7th 2023 | League | St Patrick's Athletic | 4 | Cork City | 0 | REPORT | |
October, 28th 2022 | League | Sligo Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
November, 6th 2022 | League | St Patrick's Athletic | 4 | Shelbourne | 0 | REPORT | |
July, 31st 2022 | FAI Cup | St Patrick's Athletic | 2 | Waterford | 3 | REPORT | |
February, 17th 2023 | League | St Patrick's Athletic | 1 | Derry City | 1 | REPORT | |
February, 24th 2023 | League | St Patrick's Athletic | 1 | Shelbourne | 0 | REPORT | |
March, 6th 2023 | League | Sligo Rovers | 2 | St Patrick's Athletic | 1 | REPORT | |
March, 3rd 2023 | League | Dundalk | 5 | St Patrick's Athletic | 0 | REPORT | |
March, 17th 2023 | League | Shamrock Rovers | 2 | St Patrick's Athletic | 2 | REPORT | |
May, 26th 2023 | League | St Patrick's Athletic | 2 | Dundalk | 1 | REPORT | |
April, 10th 2023 | League | Drogheda United | 1 | St Patrick's Athletic | 3 | REPORT | |
April, 14th 2023 | League | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT | |
April, 21st 2023 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
April, 28th 2023 | League | Derry City | 2 | St Patrick's Athletic | 0 | REPORT | |
May, 5th 2023 | League | Cork City | 2 | St Patrick's Athletic | 3 | REPORT | |
May, 12th 2023 | League | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
May, 15th 2023 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 2 | REPORT | |
May, 19th 2023 | League | Shelbourne | 0 | St Patrick's Athletic | 1 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
October, 14th 2022 | League | St Patrick's Athletic | 3 | Bohemians | 1 | REPORT | |
September, 9th 2022 | League | Drogheda United | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 1st 2022 | League | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
March, 14th 2022 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT | |
February, 18th 2022 | League | Shelbourne | 0 | St Patrick's Athletic | 3 | REPORT | |
February, 5th 2022 | Friendly | St Patrick's Athletic | 1 | Cork City | 0 | REPORT | |
January, 21st 2022 | Friendly | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT | |
April, 7th 2023 | League | St Patrick's Athletic | 4 | Cork City | 0 | REPORT | |
April, 14th 2023 | League | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT | |
May, 15th 2023 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 2 | REPORT | |
May, 26th 2023 | League | St Patrick's Athletic | 2 | Dundalk | 1 | REPORT | |
June, 5th 2023 | League | St Patrick's Athletic | 4 | Derry City | 1 | REPORT | |
July, 12th 2023 | Europa Confernce League | F91 Diddeleng | 2 | St Patrick's Athletic | 1 | REPORT | |
September, 29th 2023 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
August, 14th 2022 | League | St Patrick's Athletic | 1 | Sligo Rovers | 0 | REPORT |
30/12/2021 | Former Drogheda Ace Mark Doyle Relishing St Patrick's Athletic Switch Ahead Of New Campaign | |
18/12/2021 | Doyle Delight For St Pat's |
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Match Preview: Saints V Cork City (29/09/23)
Semi Final Tickets Sold Out
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211