McLaughlin Extends Saints Contract
Dec 07, 2023 @ 14:20
Date | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
August, 13th 2023 | Galway United | 0 | St Patrick's Athletic | 0 | REPORT | |
July, 2nd 2023 | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
May, 28th 2023 | St Patrick's Athletic | 0 | UCD | 0 | REPORT | |
May, 21st 2023 | CK United | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 14th 2023 | St Patrick's Athletic | 0 | Shelbourne | 0 | REPORT | |
May, 7th 2023 | Wexford FC | 0 | St Patrick's Athletic | 0 | REPORT | |
April, 16th 2023 | Waterford | 0 | St Patrick's Athletic | 2 | REPORT | |
April, 2nd 2023 | St Patrick's Athletic | 0 | CK United | 0 | REPORT | |
March, 26th 2023 | Shelbourne | 0 | St Patrick's Athletic | 0 | REPORT | |
March, 12th 2023 | St Patrick's Athletic | 13 | Wexford FC | 2 | REPORT | |
March, 5th 2023 | St Patrick's Athletic | 0 | Waterford | 0 | REPORT | |
February, 26th 2023 | UCD | 0 | St Patrick's Athletic | 6 | REPORT | |
July, 10th 2022 | Shamrock Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 22nd 2022 | St Patrick's Athletic | 0 | Athlone Town | 0 | REPORT | |
May, 8th 2022 | Bohemians | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 1st 2022 | St Patrick's Athletic | 1 | Klub Kildare | 0 | REPORT | |
April, 24th 2022 | St Patrick's Athletic | 3 | Galway United | 0 | REPORT | |
April, 10th 2022 | Dundalk | 3 | St Patrick's Athletic | 6 | REPORT | |
April, 3rd 2022 | Klub Kildare | 2 | St Patrick's Athletic | 3 | REPORT | |
March, 27th 2022 | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
March, 20th 2022 | Athlone Town | 2 | St Patrick's Athletic | 5 | REPORT | |
March, 13th 2022 | St Patrick's Athletic | 5 | Dundalk | 2 | REPORT | |
March, 6th 2022 | Galway United | 2 | St Patrick's Athletic | 3 | REPORT | |
July, 4th 2021 | Longford Town | 0 | St Patrick's Athletic | 0 | REPORT | |
June, 27th 2021 | St Patrick's Athletic | 0 | Galway United | 0 | REPORT | |
October, 2nd 2020 | St Patrick's Athletic | 4 | Drogheda United | 4 | REPORT | |
September, 27th 2020 | Bohemians | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 12th 2020 | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
September, 3rd 2020 | Shelbourne | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 29th 2020 | Drogheda United | 1 | St Patrick's Athletic | 4 | REPORT | |
August, 26th 2020 | St Patrick's Athletic | 3 | Bohemians | 1 | REPORT | |
August, 18th 2020 | Dundalk | 2 | St Patrick's Athletic | 0 | REPORT | |
August, 15th 2020 | St Patrick's Athletic | 1 | Shelbourne | 0 | REPORT | |
November, 24th 2019 | St Patrick's Athletic | 1 | Shamrock Rovers | 1 | REPORT | |
October, 24th 2019 | Shamrock Rovers | 1 | St Patrick's Athletic | 2 | REPORT | |
October, 5th 2019 | St Patrick's Athletic | 2 | Galway United | 0 | REPORT | |
September, 14th 2019 | Sligo Rovers | 0 | St Patrick's Athletic | 3 | REPORT | |
September, 7th 2019 | St Patrick's Athletic | 3 | Derry City | 0 | REPORT | |
August, 31st 2019 | St Patrick's Athletic | 0 | Finn Harps | 0 | REPORT | |
August, 24th 2019 | Bray Wanderers | 0 | St Patrick's Athletic | 0 | REPORT | |
August, 11th 2019 | Dundalk | 0 | St Patrick's Athletic | 1 | REPORT | |
July, 28th 2019 | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT | |
July, 20th 2019 | Derry City | 0 | St Patrick's Athletic | 1 | REPORT | |
July, 14th 2019 | St Patrick's Athletic | 0 | Bray Wanderers | 0 | REPORT | |
June, 2nd 2019 | Bohemians | 3 | St Patrick's Athletic | 4 | REPORT | |
May, 25th 2019 | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
May, 18th 2019 | St Patrick's Athletic | 2 | Shelbourne | 3 | REPORT | |
May, 12th 2019 | Carlow-Kilkenny | 1 | St Patrick's Athletic | 5 | REPORT | |
April, 27th 2019 | St Patrick's Athletic | 2 | Dundalk | 1 | REPORT | |
April, 14th 2019 | Dundalk | 2 | St Patrick's Athletic | 3 | REPORT | |
April, 6th 2019 | St Patrick's Athletic | 3 | Carlow-Kilkenny | 0 | REPORT | |
March, 30th 2019 | Shelbourne | 0 | St Patrick's Athletic | 2 | REPORT | |
March, 24th 2019 | Drogheda United | 0 | St Patrick's Athletic | 6 | REPORT | |
March, 16th 2019 | St Patrick's Athletic | 4 | Bohemians | 0 | REPORT | |
November, 1st 2018 | Bohemians | 1 | St Patrick's Athletic | 2 | REPORT | |
October, 20th 2018 | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT | |
October, 7th 2018 | Bray Wanderers | 2 | St Patrick's Athletic | 4 | REPORT | |
September, 29th 2018 | St Patrick's Athletic | 2 | Galway United | 0 | REPORT | |
September, 22nd 2018 | Cork City | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 16th 2018 | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
September, 5th 2018 | St Patrick's Athletic | 2 | Bray Wanderers | 1 | REPORT | |
September, 1st 2018 | Galway United | 1 | St Patrick's Athletic | 6 | REPORT | |
August, 11th 2018 | St Patrick's Athletic | 9 | Monaghan United-Cavan FP | 0 | REPORT | |
August, 4th 2018 | Dundalk | 0 | St Patrick's Athletic | 0 | REPORT | |
July, 28th 2018 | St Patrick's Athletic | 0 | Drogheda United | 2 | REPORT | |
July, 22nd 2018 | St Patrick's Athletic | 3 | Bohemians | 2 | REPORT | |
July, 14th 2018 | Finn Harps | 0 | St Patrick's Athletic | 0 | REPORT | |
July, 11th 2018 | St Patrick's Athletic | 3 | Cabinteely | 4 | REPORT | |
June, 30th 2018 | St Patrick's Athletic | 0 | Shelbourne | 0 | REPORT | |
June, 2nd 2018 | Cabinteely | 0 | St Patrick's Athletic | 3 | REPORT | |
May, 26th 2018 | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 19th 2018 | Monaghan United-Cavan FP | 1 | St Patrick's Athletic | 6 | REPORT | |
May, 10th 2018 | Drogheda United | 1 | St Patrick's Athletic | 2 | REPORT | |
April, 30th 2018 | Bohemians | 3 | St Patrick's Athletic | 3 | REPORT | |
April, 21st 2018 | St Patrick's Athletic | 1 | Finn Harps | 1 | REPORT | |
April, 14th 2018 | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
April, 7th 2018 | Shelbourne | 0 | St Patrick's Athletic | 3 | REPORT | |
March, 25th 2018 | St Patrick's Athletic | 5 | Derry City | 0 | REPORT | |
November, 25th 2017 | Athlone Town | 2 | St Patrick's Athletic | 1 | REPORT | |
November, 19th 2017 | St Patrick's Athletic | 0 | Bray Wanderers | 0 | REPORT | |
November, 4th 2017 | St Patrick's Athletic | 0 | Sligo Rovers | 0 | REPORT |
Founded in 1929 the 'Saints' are the current FAI Cup holders and play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211